Get Your Personal Pricing
We’d be pleased to send you a pricing quote customized to your needs! Our packages depend on factors specific to your assets, so we’ll need to get in touch to provide accurate pricing. Simply fill out the form below.
Get Your Custom Quote to Reach a New Level of Efficiency
- 90% reduction in time spent managing assets, handling inspections & locating asset information
- 20% reduction of annual asset costs (buying, repair & parts)
- 70% reduction of unplanned downtime
Great reviews on
TOOLSENSE ASSET OPERATIONS | LIGHT | STANDARD | ENTERPRISE |
---|---|---|---|
Number of Assets | 250 | Unlimited | Unlimited |
Asset Management (Inspection Planning, Sites, Documents, Cost Management, Asset Scheduling) | ✔ | ✔ | ✔ |
QR-Code based Asset Tracking (identification of Asset / Part by scanning the QR-Code) | ✔ | ✔ | ✔ |
Inventory Management (stock level, costs, alarm in case of min/max capacity) | ✔ | ✔ | ✔ |
IoT Tracking
(IoT data such as location, runtime, battery charging cycles, charging times and alarms) | ✔ | ✔ | ✔ |
Repair & Service Workflow (damage report with QR Code & ticket management) | ✔ | ✔ | |
Scheduling: cost planning & export (asset scheduling & Exel exports of costs) | ✔ | ✔ | |
Digital inspection & maintenance workflows (maintenance & inspection logs, procedure builder) | ✔ | ✔ | |
Asset lifecycle workflows (machine request, implementation, scrapping, asset handover) | ✔ | ✔ | |
Acess to API & support (Rest & GraphQL, webhooks) | ✔ | ||
Single-sign-on (integration with your single sign-on technology such as Microsoft Azure AD) | ✔ | ||
Individual platform branding (CI, logo, sub-URL, login image & colors) ℹ️
This is your tooltip text
| ✔ | ||
Monthly fee | Starting at 29€ per User/Month) | Starting at 49€ per User/Month) | Let’s chat |